DumpTS

Media Syntax Element Locator

Contents

Return to Main

Abbreviation

Top

What’s media syntax element?

For the audio, video and other multimedia payload, in the corresponding technical specification, it defined its data organization, and let’s call the minimum organization units as syntax element, normally it is hierarchical, and defined in tabular form, for example, H.264, it consists of:

flowchart TD
    CVS[Codec video sequence] -->|1:n| AU(Access Unit)
    AU -->|1:n| NU{NAL unit}
    NU -->|1:1| SPSPPS[SPS or PPS]
    NU -->|1:n| SEIMSG[SEI message]
    NU -->|1:1| SLC(slice)
    NU --> Others
    SEIMSG -->|1:n| SEIPAYLOAD(sei payload)
    SLC -->|1:n| MB(macroblock)

Top

How to locate the media syntax element?

Since every media syntax element can be unpacked, and parsed, and its syntax view can also be displayed, we need defined a media syntax element locator protocol to locate it accurately. In this document, we follow the RFC3986,

      URI         = scheme ":" hier-part [ "?" query ] [ "#" fragment ]

      hier-part   = "//" authority path-abempty
                  / path-absolute
                  / path-rootless
                  / path-empty

scheme: only support MSE, it can be also ignored hier-part: the media syntax element locate part, it is the media object, or syntactic elements defined in each multimedia specification scheme query and framgment: it is the syntax structure in the media object or syntactic element.

hier-part : [syntax-element-filter[.syntax-element-filter[....]]][/syntax/element/inside/...][#leaf-field]

syntax_element-fitler : [~]syntax_element[s][-][e]]

~ :exclude the followed syntax element(s), or range

s :the start index(0-based) of syntax element in its parents

e :the end index(0-based) of syntax element in its parents

MPEG video bitstream media syntax element locator

[MSE://][[~]MB[m₀][-][mₙ]][.]([[~]SE[s₀][-][sₙ]] | [[~]SLICE[s₀][-][sₙ]])[.][[~]AU[a₀][-][aₙ]][.][[~]GOP[g₀][-][gₙ]][.][[~]VSEQ[v₀][-][vₙ]][/part/part/…][#field]

URI comment
VSEQ1 The 2nd video sequence in the MPEG video bitstream
GOP50 The GOP#50(0-based) in the whole MPEG video bitstream instead of a specified video sequence
AU50 The access-unit#50(0-based) in the whole MPEG video bitstream instead of a specified video sequence or/and a specified GOP
AU50.VSEQ1 The access-unit#50(0-based) in the second video sequence
AU1.GOP0.VSEQ1 The 2nd access-unit of the first GOP in the 2nd video sequence
SE0.GOP0.VSEQ1/#aspect_ratio_information aspect_ratio_information of sequence header if SE#0 is a sequence header
~slice.au1 all non-slice syntax elements of the 2nd access-unit
slice.au1-2 all slices of access-unit 1 and 2

Here are some command examples:

DumpTS 00023.m2v --listmse

Show all syntax elements in a MPEG2 video stream:

------------Name-------------------------------|-----len-----|------------URI-------------
Video Sequence#0                               |             |                      VSEQ0
    GOP#0 (closed)                             |             |                 GOP0.VSEQ0
        AU#0 (I)                               |    91,997 B |             AU0.GOP0.VSEQ0
            SE#0 sequence_header               |       140 B |         SE0.AU0.GOP0.VSEQ0
            SE#1 sequence_extension            |        10 B |         SE1.AU0.GOP0.VSEQ0
            SE#2 group_of_pictures_header      |         8 B |         SE2.AU0.GOP0.VSEQ0
            SE#3 picture_header                |         8 B |         SE3.AU0.GOP0.VSEQ0
            SE#4 picture_coding_extension      |         9 B |         SE4.AU0.GOP0.VSEQ0
            SE#5 slice1                        |       688 B |         SE5.AU0.GOP0.VSEQ0
            SE#6 slice2                        |       692 B |         SE6.AU0.GOP0.VSEQ0
            SE#7 slice3                        |       698 B |         SE7.AU0.GOP0.VSEQ0
            SE#8 slice4                        |       714 B |         SE8.AU0.GOP0.VSEQ0
            SE#9 slice5                        |       831 B |         SE9.AU0.GOP0.VSEQ0
            SE#10 slice6                       |     1,691 B |        SE10.AU0.GOP0.VSEQ0
            SE#11 slice7                       |     1,798 B |        SE11.AU0.GOP0.VSEQ0
            SE#12 slice8                       |     1,730 B |        SE12.AU0.GOP0.VSEQ0
            SE#13 slice9                       |     1,747 B |        SE13.AU0.GOP0.VSEQ0
            SE#14 slice10                      |     1,746 B |        SE14.AU0.GOP0.VSEQ0
            SE#15 slice11                      |     1,714 B |        SE15.AU0.GOP0.VSEQ0
            SE#16 slice12                      |     1,723 B |        SE16.AU0.GOP0.VSEQ0
            SE#17 slice13                      |     1,762 B |        SE17.AU0.GOP0.VSEQ0
            SE#18 slice14                      |     1,846 B |        SE18.AU0.GOP0.VSEQ0
            SE#19 slice15                      |     1,824 B |        SE19.AU0.GOP0.VSEQ0
            SE#20 slice16                      |     1,842 B |        SE20.AU0.GOP0.VSEQ0
            SE#21 slice17                      |     1,792 B |        SE21.AU0.GOP0.VSEQ0
            SE#22 slice18                      |     1,779 B |        SE22.AU0.GOP0.VSEQ0
            SE#23 slice19                      |     1,769 B |        SE23.AU0.GOP0.VSEQ0
            SE#24 slice20                      |     1,791 B |        SE24.AU0.GOP0.VSEQ0
            SE#25 slice21                      |     1,827 B |        SE25.AU0.GOP0.VSEQ0
            SE#26 slice22                      |     1,923 B |        SE26.AU0.GOP0.VSEQ0
            SE#27 slice23                      |     1,869 B |        SE27.AU0.GOP0.VSEQ0
            SE#28 slice24                      |     1,903 B |        SE28.AU0.GOP0.VSEQ0
            SE#29 slice25                      |     1,847 B |        SE29.AU0.GOP0.VSEQ0
            SE#30 slice26                      |     1,842 B |        SE30.AU0.GOP0.VSEQ0
            SE#31 slice27                      |     1,778 B |        SE31.AU0.GOP0.VSEQ0
            SE#32 slice28                      |     1,678 B |        SE32.AU0.GOP0.VSEQ0
            SE#33 slice29                      |     1,620 B |        SE33.AU0.GOP0.VSEQ0
......

According to the command listmse=gop, we can know how many gops in this MPEG2 video stream, and now we want to show access-units of the first and the last GOP,

DumpTS 00023.m2v --listmse=au.~gop1-119

And then

------------Name-------------------------------|-----len-----|------------URI-------------
GOP#0 (closed)                                 |             |                       GOP0
    AU#0 (I)                                   |    91,997 B |                   AU0.GOP0
    AU#1 (P)                                   |    83,847 B |                   AU1.GOP0
    AU#2 (B)                                   |    22,773 B |                   AU2.GOP0
    AU#3 (B)                                   |    53,424 B |                   AU3.GOP0
    AU#4 (P)                                   |   111,616 B |                   AU4.GOP0
    AU#5 (B)                                   |    63,292 B |                   AU5.GOP0
    AU#6 (B)                                   |    64,618 B |                   AU6.GOP0
    AU#7 (P)                                   |   131,912 B |                   AU7.GOP0
    AU#8 (B)                                   |    67,947 B |                   AU8.GOP0
    AU#9 (B)                                   |    70,578 B |                   AU9.GOP0
    AU#10 (P)                                  |   140,350 B |                  AU10.GOP0
    AU#11 (B)                                  |    79,321 B |                  AU11.GOP0
    AU#12 (B)                                  |    68,619 B |                  AU12.GOP0
GOP#120 (closed)                               |             |                     GOP120
    AU#0 (I)                                   |   117,313 B |                 AU0.GOP120

NAL bitstream media syntax element locator

[MSE://][[~]SEIPL[sp₀][-][spₙ]][.][[~]SEIMSG[sm₀][-][smₙ]][.]([[~]NU[n₀][-][nₙ]] | [[~]VCL[v₀][-][vₙ]] | [[~]SEINU[su₀][-][suₙ]] | [[~]AUD[aud₀][-][audₙ]] | [[~]VPS[vps₀][-][vpsₙ]] | [[~]SPS[sps₀][-][spsₙ]] | [[~]PPS[pps₀][-][ppsₙ]] | [[~]IDR[idr₀][-][idrₙ]] | [[~]FIL[fil₀][-][filₙ]])[.][[~]AU[a₀][-][aₙ]][.][[~]CVS[c₀][-][cₙ]][.][[~]VSEQ[v₀][-][vₙ]][/part/part/…][#field]

URI comment
AU50 The access-unit#50(0-based)
NU50 The NAL unit#50(0-based) in the whole NAL bitstream
SEIMSG50 The SEI message#50(0-based) in the whole NAL bitstream
SEIPL50 The SEI payload#50(0-based) in the whole NAL bitstream
SEIPL0.AU50 The SEI payload#0 in the whole Access-unit#50
SEIPL1.SEIMSG0.NU50 The SEI payload#1(0-based) of SEI message#0 of NAL-unit#50 in the whole NAL bitstream
SEIPL0.SEIMSG0.NU4.AU100 The SEI payload#0 of SEI message#0 of NAL-unit#4 of Access-unit#100 in the whole NAL stream
NU2.AU60 The NAL-unit#2(0-based) of Access-Unit#60 in the whole NAL stream
NU1/seq_parameter_set_rbsp/vui_parameters vui_parameters of NAL-unit#1(it is a SPS NU)
NU1/*/vui_parameters#aspect_ratio_idc the aspect_ratio_idc field of VUI of NAL-unit#1
~vcl.au1 all VCL NAL units of the 2nd access-unit
vcl.au1-2 all VCL NAL units of access-unit 1 and 2

for example,

DumpTS 00005.h264 --listmse

And all syntax elements with the hierarchical layout will be shown as,

------------Name-------------------------------|-----len-----|------------URI----------------------
Video Sequence#0                               |             |                               VSEQ0
    CVS#1 (IDR, closed GOP)                    |             |                          CVS1.VSEQ0
        AU#0 (I)                               |   288,631 B |                      AU0.CVS1.VSEQ0
            NU#0 non-VCL::AUD                  |         2 B |                  NU0.AU0.CVS1.VSEQ0
            NU#1 non-VCL::SPS                  |        51 B |                  NU1.AU0.CVS1.VSEQ0
            NU#2 non-VCL::PPS                  |         5 B |                  NU2.AU0.CVS1.VSEQ0
            NU#3 non-VCL::SEI                  |        15 B |                  NU3.AU0.CVS1.VSEQ0
                SEI message#0                  |        12 B |          SEIMSG0.NU3.AU0.CVS1.VSEQ0
                    #0 buffering_period        |        10 B |   SEIPL0.SEIMSG0.NU3.AU0.CVS1.VSEQ0
            NU#4 non-VCL::SEI                  |        14 B |                  NU4.AU0.CVS1.VSEQ0
                SEI message#0                  |        11 B |          SEIMSG0.NU4.AU0.CVS1.VSEQ0
                    #0 pic_timing              |         9 B |   SEIPL0.SEIMSG0.NU4.AU0.CVS1.VSEQ0
            NU#5 non-VCL::SEI                  |         5 B |                  NU5.AU0.CVS1.VSEQ0
                SEI message#0                  |         3 B |          SEIMSG0.NU5.AU0.CVS1.VSEQ0
                    #0 recovery_point          |         1 B |   SEIPL0.SEIMSG0.NU5.AU0.CVS1.VSEQ0
            NU#6 VCL::IDR                      |    81,092 B |                  NU6.AU0.CVS1.VSEQ0
            NU#7 VCL::IDR                      |    71,634 B |                  NU7.AU0.CVS1.VSEQ0
            NU#8 VCL::IDR                      |    74,525 B |                  NU8.AU0.CVS1.VSEQ0
            NU#9 VCL::IDR                      |    61,255 B |                  NU9.AU0.CVS1.VSEQ0
        AU#1 (P)                               |    81,464 B |                      AU1.CVS1.VSEQ0
            NU#0 non-VCL::AUD                  |         2 B |                  NU0.AU1.CVS1.VSEQ0
            NU#1 non-VCL::SEI                  |        14 B |                  NU1.AU1.CVS1.VSEQ0
                SEI message#0                  |        11 B |          SEIMSG0.NU1.AU1.CVS1.VSEQ0
                    #0 pic_timing              |         9 B |   SEIPL0.SEIMSG0.NU1.AU1.CVS1.VSEQ0
            NU#2 VCL::non-IDR                  |    29,112 B |                  NU2.AU1.CVS1.VSEQ0
            NU#3 VCL::non-IDR                  |    16,360 B |                  NU3.AU1.CVS1.VSEQ0
            NU#4 VCL::non-IDR                  |    19,939 B |                  NU4.AU1.CVS1.VSEQ0
            NU#5 VCL::non-IDR                  |    16,018 B |                  NU5.AU1.CVS1.VSEQ0
        AU#2 (B)                               |    31,964 B |                      AU2.CVS1.VSEQ0
            NU#0 non-VCL::AUD                  |         2 B |                  NU0.AU2.CVS1.VSEQ0
            NU#1 non-VCL::SEI                  |        14 B |                  NU1.AU2.CVS1.VSEQ0
                SEI message#0                  |        11 B |          SEIMSG0.NU1.AU2.CVS1.VSEQ0
                    #0 pic_timing              |         9 B |   SEIPL0.SEIMSG0.NU1.AU2.CVS1.VSEQ0
            NU#2 VCL::non-IDR                  |    11,297 B |                  NU2.AU2.CVS1.VSEQ0
            NU#3 VCL::non-IDR                  |     6,227 B |                  NU3.AU2.CVS1.VSEQ0
            NU#4 VCL::non-IDR                  |     7,861 B |                  NU4.AU2.CVS1.VSEQ0
            NU#5 VCL::non-IDR                  |     6,544 B |                  NU5.AU2.CVS1.VSEQ0
        AU#3 (B)                               |    32,751 B |                      AU3.CVS1.VSEQ0
            NU#0 non-VCL::AUD                  |         2 B |                  NU0.AU3.CVS1.VSEQ0
            NU#1 non-VCL::SEI                  |        14 B |                  NU1.AU3.CVS1.VSEQ0
                SEI message#0                  |        11 B |          SEIMSG0.NU1.AU3.CVS1.VSEQ0
                    #0 pic_timing              |         9 B |   SEIPL0.SEIMSG0.NU1.AU3.CVS1.VSEQ0
            NU#2 VCL::non-IDR                  |    11,903 B |                  NU2.AU3.CVS1.VSEQ0

AV1 bitstream media syntax element locator

[MSE://]([[~]OBU[o₀][-][oₙ]] | [[~]Frame[f₀][-][fₙ]])[.][[~]FU[fu₀][-][fuₙ]][.][[~]TU[tu₀][-][tuₙ]][.][[~]CVS[c₀][-][cₙ]][.][[~]VSEQ[v₀][-][vₙ]][/part/part/…][#field]

URI comment
TU50 The temporal-unit#50(0-based)
FU50 The Frame unit#50(0-based) in the whole AV1 bitstream instead of a specified TU
OBU50 The OBU#50(0-based) in the whole AV1 bitstream instead of a specified TU or/and a specified FU
OBU0.TU50 The first OBU in temporal-unit#50
OBU1.FU0.TU50 The 2nd OBU in first the frame-unit of the temporal-unit#50
OBU0.FU100 The 1st OBU of frame-unit#100 in the whole AV1 stream
OBU0/sequence_header_obu/color_config color_config in sequence header OBU
OBU0/sequence_header_obu/color_config#BitDepth The BitDepth field in sequence_header_obu’s color config

For example,

DumpTS Stream3_AV1_720p_3.9mbps.av1 --listmse

And all syntax elements with the hierarchical layout will be shown as,

Low-Overhead AV1 bitstream...
------------Name-------------------------------|-----len-----|------------URI-----------------
Video Sequence#0                               |             |                          VSEQ0
    CVS#0                                      |             |                     CVS0.VSEQ0
        TU#0 (Key frame)                       |    84,891 B |                 TU0.CVS0.VSEQ0
            FU#0 (Key frame)                   |    84,891 B |             FU0.TU0.CVS0.VSEQ0
                OBU#0 Temporal delimiter       |         2 B |        OBU0.FU0.TU0.CVS0.VSEQ0
                OBU#1 Sequence header          |        13 B |        OBU1.FU0.TU0.CVS0.VSEQ0
                OBU#2 Frame                    |    84,876 B |        OBU2.FU0.TU0.CVS0.VSEQ0
        TU#1 (Inter frame)                     |   143,543 B |                 TU1.CVS0.VSEQ0
            FU#0 (Inter frame)                 |    77,815 B |             FU0.TU1.CVS0.VSEQ0
                OBU#0 Temporal delimiter       |         2 B |        OBU0.FU0.TU1.CVS0.VSEQ0
                OBU#1 Frame                    |    77,813 B |        OBU1.FU0.TU1.CVS0.VSEQ0
            FU#1 (Inter frame)                 |    36,935 B |             FU1.TU1.CVS0.VSEQ0
                OBU#0 Frame                    |    36,935 B |        OBU0.FU1.TU1.CVS0.VSEQ0
            FU#2 (Inter frame)                 |    17,391 B |             FU2.TU1.CVS0.VSEQ0
                OBU#0 Frame                    |    17,391 B |        OBU0.FU2.TU1.CVS0.VSEQ0
            FU#3 (Inter frame)                 |    11,402 B |             FU3.TU1.CVS0.VSEQ0
                OBU#0 Frame                    |    11,402 B |        OBU0.FU3.TU1.CVS0.VSEQ0
        TU#2 (Inter frame)                     |         5 B |                 TU2.CVS0.VSEQ0
            FU#0 (Inter frame)                 |         5 B |             FU0.TU2.CVS0.VSEQ0
                OBU#0 Temporal delimiter       |         2 B |        OBU0.FU0.TU2.CVS0.VSEQ0
                OBU#1 Frame header             |         3 B |        OBU1.FU0.TU2.CVS0.VSEQ0
        TU#3 (Inter frame)                     |    11,076 B |                 TU3.CVS0.VSEQ0
            FU#0 (Inter frame)                 |    11,076 B |             FU0.TU3.CVS0.VSEQ0
                OBU#0 Temporal delimiter       |         2 B |        OBU0.FU0.TU3.CVS0.VSEQ0
                OBU#1 Frame                    |    11,074 B |        OBU1.FU0.TU3.CVS0.VSEQ0
        TU#4 (Inter frame)                     |         5 B |                 TU4.CVS0.VSEQ0
            FU#0 (Inter frame)                 |         5 B |             FU0.TU4.CVS0.VSEQ0
                OBU#0 Temporal delimiter       |         2 B |        OBU0.FU0.TU4.CVS0.VSEQ0
                OBU#1 Frame header             |         3 B |        OBU1.FU0.TU4.CVS0.VSEQ0
......

ISOBMFF media syntax element locator

[MSE://]boxi].[boxj]……..[boxn]/sub/object/#field Here are some examples:

mvhd.moov/#creation_time
stsd.stbl.minf.mdia.track0.moov/AVCSampleEntry#width
//*/*/Projection

Commands

At present, support 3 kinds of command, they are listMSE , showMSE and showMSEHex,

listMSE command

listMSE is used to list the media syntax element, if there is no option value for it, all elements with hierarchical layout will be listed, please see the examples in the each byte stream scheme in the previous part, here are more examples:

MPEG2 Video

  1. List all video sequences
     DumpTS 00023.m2v --listmse=vseq
    

    And then,

     ------------Name-------------------------------|-----len-----|------------URI-------------
     Video Sequence#0                               |             |                      VSEQ0
    
  2. List all GOPs
     DumpTS 00023.m2v --listmse=gop
    

    And then,

     ------------Name-------------------------------|-----len-----|------------URI-------------
     GOP#0 (closed)                                 |             |                       GOP0
     GOP#1 (open)                                   |             |                       GOP1
     GOP#2 (open)                                   |             |                       GOP2
     GOP#3 (open)                                   |             |                       GOP3
     GOP#4 (open)                                   |             |                       GOP4
     GOP#5 (open)                                   |             |                       GOP5
     GOP#6 (open)                                   |             |                       GOP6
     GOP#7 (open)                                   |             |                       GOP7
     GOP#8 (open)                                   |             |                       GOP8
     GOP#9 (open)                                   |             |                       GOP9
     GOP#10 (open)                                  |             |                      GOP10
     GOP#11 (open)                                  |             |                      GOP11
     GOP#12 (open)                                  |             |                      GOP12
     GOP#13 (open)                                  |             |                      GOP13
     GOP#14 (open)                                  |             |                      GOP14
     GOP#15 (open)                                  |             |                      GOP15
     GOP#16 (open)                                  |             |                      GOP16
     ...
    
  3. List all access units
     DumpTS 00023.m2v --listmse=au
    

    And then,

     ------------Name-------------------------------|-----len-----|------------URI-------------
     AU#0 (I)                                       |    91,997 B |                        AU0
     AU#1 (P)                                       |    83,847 B |                        AU1
     AU#2 (B)                                       |    22,773 B |                        AU2
     AU#3 (B)                                       |    53,424 B |                        AU3
     AU#4 (P)                                       |   111,616 B |                        AU4
     AU#5 (B)                                       |    63,292 B |                        AU5
     AU#6 (B)                                       |    64,618 B |                        AU6
     AU#7 (P)                                       |   131,912 B |                        AU7
     AU#8 (B)                                       |    67,947 B |                        AU8
     AU#9 (B)                                       |    70,578 B |                        AU9
     AU#10 (P)                                      |   140,350 B |                       AU10
     AU#11 (B)                                      |    79,321 B |                       AU11
     AU#12 (B)                                      |    68,619 B |                       AU12
     AU#13 (I)                                      |   282,790 B |                       AU13
     AU#14 (B)                                      |    53,920 B |                       AU14
     AU#15 (B)                                      |    52,587 B |                       AU15
     AU#16 (P)                                      |   107,529 B |                       AU16
     AU#17 (B)                                      |    48,750 B |                       AU17
     ...
    
  4. List all MPEG2 syntactic elements
     DumpTS 00023.m2v --listmse=se
    

    And then,

     ------------Name-------------------------------|-----len-----|------------URI-------------
     SE#0 sequence_header                           |       140 B |                        SE0
     SE#1 sequence_extension                        |        10 B |                        SE1
     SE#2 group_of_pictures_header                  |         8 B |                        SE2
     SE#3 picture_header                            |         8 B |                        SE3
     SE#4 picture_coding_extension                  |         9 B |                        SE4
     SE#5 slice1                                    |       688 B |                        SE5
     SE#6 slice2                                    |       692 B |                        SE6
     SE#7 slice3                                    |       698 B |                        SE7
     SE#8 slice4                                    |       714 B |                        SE8
     SE#9 slice5                                    |       831 B |                        SE9
     SE#10 slice6                                   |     1,691 B |                       SE10
     SE#11 slice7                                   |     1,798 B |                       SE11
     SE#12 slice8                                   |     1,730 B |                       SE12
     SE#13 slice9                                   |     1,747 B |                       SE13
     SE#14 slice10                                  |     1,746 B |                       SE14
     SE#15 slice11                                  |     1,714 B |                       SE15
     SE#16 slice12                                  |     1,723 B |                       SE16
     SE#17 slice13                                  |     1,762 B |                       SE17
     ...
    
  5. List all slices
     DumpTS 00023.m2v --listmse=slice
    

    And then,

     ------------Name-------------------------------|-----len-----|------------URI-------------
     Slice#0 slice1                                 |       688 B |                     SLICE0
     Slice#1 slice2                                 |       692 B |                     SLICE1
     Slice#2 slice3                                 |       698 B |                     SLICE2
     Slice#3 slice4                                 |       714 B |                     SLICE3
     Slice#4 slice5                                 |       831 B |                     SLICE4
     Slice#5 slice6                                 |     1,691 B |                     SLICE5
     Slice#6 slice7                                 |     1,798 B |                     SLICE6
     Slice#7 slice8                                 |     1,730 B |                     SLICE7
     Slice#8 slice9                                 |     1,747 B |                     SLICE8
     Slice#9 slice10                                |     1,746 B |                     SLICE9
     Slice#10 slice11                               |     1,714 B |                    SLICE10
     Slice#11 slice12                               |     1,723 B |                    SLICE11
     Slice#12 slice13                               |     1,762 B |                    SLICE12
     Slice#13 slice14                               |     1,846 B |                    SLICE13
     Slice#14 slice15                               |     1,824 B |                    SLICE14
     Slice#15 slice16                               |     1,842 B |                    SLICE15
     Slice#16 slice17                               |     1,792 B |                    SLICE16
     Slice#17 slice18                               |     1,779 B |                    SLICE17
     Slice#18 slice19                               |     1,769 B |                    SLICE18
     Slice#19 slice20                               |     1,791 B |                    SLICE19
     ...
    
  6. List all non-slices syntactic elements
     DumpTS 00023.m2v --listmse=~slice
    

    And then,

     ------------Name-------------------------------|-----len-----|------------URI-------------
     SE#0 sequence_header                           |       140 B |                        SE0
     SE#1 sequence_extension                        |        10 B |                        SE1
     SE#2 group_of_pictures_header                  |         8 B |                        SE2
     SE#3 picture_header                            |         8 B |                        SE3
     SE#4 picture_coding_extension                  |         9 B |                        SE4
     SE#73 picture_header                           |         9 B |                       SE73
     SE#74 picture_coding_extension                 |         9 B |                       SE74
     SE#143 picture_header                          |         9 B |                      SE143
     SE#144 picture_coding_extension                |         9 B |                      SE144
     SE#213 picture_header                          |         9 B |                      SE213
     SE#214 picture_coding_extension                |         9 B |                      SE214
     SE#283 picture_header                          |         9 B |                      SE283
     SE#284 picture_coding_extension                |         9 B |                      SE284
     SE#353 picture_header                          |         9 B |                      SE353
     SE#354 picture_coding_extension                |         9 B |                      SE354
     SE#423 picture_header                          |         9 B |                      SE423
     SE#424 picture_coding_extension                |         9 B |                      SE424
     SE#493 picture_header                          |         9 B |                      SE493
     SE#494 picture_coding_extension                |         9 B |                      SE494
     ...
    
  7. List all macro-blocks

    Not supported at present

  8. List all GOPs in a specified video sequence
     DumpTS 00023.m2v --listmse=gop.vseq0
    

    And then

     ------------Name-------------------------------|-----len-----|------------URI-------------
     Video Sequence#0                               |             |                      VSEQ0
         GOP#0 (closed)                             |             |                 GOP0.VSEQ0
         GOP#1 (open)                               |             |                 GOP1.VSEQ0
         GOP#2 (open)                               |             |                 GOP2.VSEQ0
         GOP#3 (open)                               |             |                 GOP3.VSEQ0
         GOP#4 (open)                               |             |                 GOP4.VSEQ0
         GOP#5 (open)                               |             |                 GOP5.VSEQ0
         GOP#6 (open)                               |             |                 GOP6.VSEQ0
         GOP#7 (open)                               |             |                 GOP7.VSEQ0
         GOP#8 (open)                               |             |                 GOP8.VSEQ0
         GOP#9 (open)                               |             |                 GOP9.VSEQ0
         GOP#10 (open)                              |             |                GOP10.VSEQ0
         GOP#11 (open)                              |             |                GOP11.VSEQ0
         GOP#12 (open)                              |             |                GOP12.VSEQ0
         GOP#13 (open)                              |             |                GOP13.VSEQ0
     ...
    
  9. List all access-units in a specified GOP
     DumpTS 00023.m2v --listmse=au.gop2
    

    And then, all access-units of the 3rd GOP will be listed

     ------------Name-------------------------------|-----len-----|------------URI-------------
     GOP#2 (open)                                   |             |                       GOP2
         AU#0 (I)                                   |   361,074 B |                   AU0.GOP2
         AU#1 (B)                                   |    53,397 B |                   AU1.GOP2
         AU#2 (B)                                   |    50,591 B |                   AU2.GOP2
         AU#3 (P)                                   |   117,745 B |                   AU3.GOP2
         AU#4 (B)                                   |    50,194 B |                   AU4.GOP2
         AU#5 (B)                                   |    48,185 B |                   AU5.GOP2
         AU#6 (P)                                   |   132,027 B |                   AU6.GOP2
         AU#7 (B)                                   |    57,506 B |                   AU7.GOP2
         AU#8 (B)                                   |    61,382 B |                   AU8.GOP2
         AU#9 (P)                                   |   140,204 B |                   AU9.GOP2
         AU#10 (B)                                  |    61,736 B |                  AU10.GOP2
         AU#11 (B)                                  |    63,833 B |                  AU11.GOP2
         AU#12 (P)                                  |   147,079 B |                  AU12.GOP2
         AU#13 (B)                                  |    65,729 B |                  AU13.GOP2
         AU#14 (B)                                  |    67,136 B |                  AU14.GOP2
     ...
    
  10. List some syntax elements in a or some specified GOP(s) or/and Access Unit(s)
    DumpTS 00023.m2v --listmse=se1-4.au1-2.gop2-3
    

    And then, the 1st,2nd,3rd and 4th(0-based)syntax elements of the 2nd and 3rd(0-based) access-units of 2nd and 3rd GOP(0-based) will be listed,

    GOP#2 (open)                                   |             |                       GOP2
        AU#1 (B)                                   |    53,397 B |                   AU1.GOP2
            SE#1 picture_coding_extension          |         9 B |               SE1.AU1.GOP2
            SE#2 slice1                            |       515 B |               SE2.AU1.GOP2
            SE#3 slice2                            |       405 B |               SE3.AU1.GOP2
            SE#4 slice3                            |       382 B |               SE4.AU1.GOP2
        AU#2 (B)                                   |    50,591 B |                   AU2.GOP2
            SE#1 picture_coding_extension          |         9 B |               SE1.AU2.GOP2
            SE#2 slice1                            |       235 B |               SE2.AU2.GOP2
            SE#3 slice2                            |       225 B |               SE3.AU2.GOP2
            SE#4 slice3                            |       246 B |               SE4.AU2.GOP2
    GOP#3 (open)                                   |             |                       GOP3
        AU#1 (B)                                   |    56,516 B |                   AU1.GOP3
            SE#1 picture_coding_extension          |         9 B |               SE1.AU1.GOP3
            SE#2 slice1                            |       298 B |               SE2.AU1.GOP3
            SE#3 slice2                            |       273 B |               SE3.AU1.GOP3
            SE#4 slice3                            |       300 B |               SE4.AU1.GOP3
        AU#2 (B)                                   |    54,804 B |                   AU2.GOP3
            SE#1 picture_coding_extension          |         9 B |               SE1.AU2.GOP3
            SE#2 slice1                            |       126 B |               SE2.AU2.GOP3
            SE#3 slice2                            |       105 B |               SE3.AU2.GOP3
            SE#4 slice3                            |       145 B |               SE4.AU2.GOP3
    

Top

NAL Video

  1. List all NAL video sequences
     DumpTS 02021_interlaced.hevc --listmse=vseq
    

    And then

     ------------Name-------------------------------|-----len-----|------------URI----------------------
     Video Sequence#0
    
  2. List all GOPs(CVSes)
     DumpTS i:\02021_interlaced.hevc --listmse=cvs
    

    And then

     ------------Name-------------------------------|-----len-----|------------URI----------------------
     CVS#0 (IDR, closed GOP)                        |             |                                CVS0
     CVS#1                                          |             |                                CVS1
     CVS#2                                          |             |                                CVS2
     CVS#3                                          |             |                                CVS3
     CVS#4                                          |             |                                CVS4
     CVS#5                                          |             |                                CVS5
     CVS#6                                          |             |                                CVS6
     CVS#7                                          |             |                                CVS7
     CVS#8                                          |             |                                CVS8
     CVS#9                                          |             |                                CVS9	```
    
  3. List all access units
     DumpTS 02021_interlaced.hevc --listmse=au
    

    And then,

     ------------Name-------------------------------|-----len-----|------------URI----------------------
     AU#0 (I)                                       |    32,948 B |                                 AU0
     AU#1 (P)                                       |    20,076 B |                                 AU1
     AU#2 (P)                                       |    16,882 B |                                 AU2
     AU#3 (P)                                       |     9,896 B |                                 AU3
     AU#4 (B)                                       |    10,829 B |                                 AU4
     AU#5 (B)                                       |     4,670 B |                                 AU5
     AU#6 (B)                                       |     7,862 B |                                 AU6
     AU#7 (B)                                       |     3,481 B |                                 AU7
     AU#8 (B)                                       |     7,996 B |                                 AU8
     AU#9 (B)                                       |     3,510 B |                                 AU9
     ...
    
  4. List NAL Units
     DumpTS 02021_interlaced.hevc --listmse=nu
    

    And then,

     ------------Name-------------------------------|-----len-----|------------URI----------------------
     NU#0 non-VCL::AUD_NUT                          |         3 B |                                 NU0
     NU#1 non-VCL::VPS_NUT                          |        24 B |                                 NU1
     NU#2 non-VCL::SPS_NUT                          |        77 B |                                 NU2
